LABORATORY OVERHEAD STIRRER "MAC" MSW-315(PRO)
This is a small description
Description
- Adjustable Speed Timing : Adjust the value with a knob. Convenient and efficient.
- Long press the knob –start.
- Short press the knob – switch the input station.
- Turn the knob to adjust the parameter value.
- Press the knob to stop during working.
- Wide range of uses : Brushless Motor, Strong torque, Strong Power Stirring. Suitable for liquids with different viscosity.
- Rated torque : 50N.cm & 100N.cm
- Maximum Viscosity : 35000mPas & 70000mPas
Technical Specifications & Ordering Informations | |||||
Model | #LOS-5(PRO) | #LOS-10(PRO) | #LOS-20(PRO) | #LOS-50(PRO) | #LOS-100(PRO) |
---|---|---|---|---|---|
Control | Knob | Digital Display + Knob | Digital Display + Knob | Digital Display + Knob + Button | Digital Display + Knob + Button |
Motor Type | Brushless Motor | Brushless Motor | Brushless Motor | Brushless Motor | Brushless Motor |
Speed | 200 – 1500 rpm | 100 – 1500 rpm | 50 – 1200 rpm | 100 – 2000 rpm | 50 – 1200 rpm |
Stepping | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm |
Maximum Stirring Volume | 5 Ltrs. | 10 Ltrs. | 20 Ltrs. | 50 Ltrs. | 100 Ltrs. |
Maximum Torque | 10N.cm | 15N.cm | 30N.cm | 50N.cm | 100N.cm |
Maximum Viscosity | 5000mPas | 8000mPas | 16000mPas | 35000mPas | 70000mPas |
Temperature Protection Display | No | No | No | Yes | Yes |
Timing Range | 0 – 24 Hrs. | 0 – 24 Hrs. | 0 – 24 Hrs. | 0 – 24 Hrs. | 0 – 24 Hrs. |
Drill Clamp Diameter | 1 – 10 mm | 1 – 10 mm | 1 – 10 mm | 1 – 10 mm | 1 – 10 mm |
Stirring Rod | 1 Rod with different stirring leafs | 1 Rod with different stirring leafs | 1 Rod with different stirring leafs | 1 Rod with different stirring leafs | 1 Rod with different stirring leafs |
Power | 30 W | 50 W | 60 W | 80 W | 100 W |
Voltage | DC 24V 1.5A | DC 24V 2.5A | DC 24V 2.5A | DC 24V 4A | DC 24V 4A |
Options
- External temperature probe to cost extra. {Option available for #LOS-50(PRO) and #LOS-100(PRO) only}